Latency Numbers Every Programmer Should Know
Last updated: Mar 16, 2024
Description | Latency |
---|---|
L1 cache reference | 0.5 ns |
Branch mispredict | 5 ns |
L2 cache reference | 7 ns |
Main memory reference | 100 ns |
SSD random read | 150,000 ns |
Send 2 KB over 1 Gbps network | 20,000 ns |
Read 1 MB sequentially from memory | 250,000 ns |
Round trip within same datacenter | 500,000 ns |
Read 1 MB sequentially from SSD | 1,000,000 ns |
Disk seek | 10,000,000 ns |
Read 1 MB sequentially from disk | 20,000,000 ns |
Click to view Interactive Latency Numbers Over Time in History